Transformerless inverters Danfoss
| TLX Pro 10k | TLX Pro 12.5k | TLX Pro 15k | |
|---|---|---|---|
| Specification: | |||
| Max. power DC | 10 300 W | 12 900 W | 15 500 W |
| Nominal power AC | 10 000 W | 12 500 W | 15 000 W |
| Max. power AC | 10 000 W | 12 500 W | 15 000 W |
| 98 % | 98 % | 98 % | |
| Euro efficiency | ≥ 97 % | ≥ 97 % | ≥ 97 % |
| Night consumption | < 5 W | < 5 W | < 5 W |
| Voltages: | |||
| Max. voltage DC | 1 000 V | 1 000 V | 1 000 V |
| Nominal voltage DC | 700 V | 700 V | 700 V |
| MPP voltage range – nominal power | 430 ÷ 800 V | 430 ÷ 800 V | 430 ÷ 800 V |
| AC voltage range | 3 х 230 V ± 20 % | 3 х 230 V ± 20 % | 3 х 230 V ± 20 % |
| Grid frequency | 50 ± 5 Hz | 50 ± 5 Hz | 50 ± 5 Hz |
| Currents: | |||
| Max. current DC | 2 х 12 (24) А | 2 х 12 (24) А | 2 х 12 (24) А |
| Nominal current AC | 3 х 15 А | 3 х 19 А | 3 х 22 А |
| Max. current AC | 3 х 15 А | 3 х 19 А | 3х 22 А |
| Distortion (THD, %) | < 5 % | < 5 % | < 5 % |
| Other: | |||
| Dimensions (L x W x H) | 700 х 525 х 250 mm | 700 х 525 х 250 mm | 700 х 525 х 250 mm |
| Weight | 35 kg. | 35 kg. | 35 kg. |
| Acoustic noise level | 56 dB(A) | 56 dB(A) | 56 dB(A) |
| Operation temperature range | -25 ... +60 °С | -25 ... +60 °С | -25 ... +60 °С |
| MPPT efficiency (static) | 99.9 % | 99.9 % | 99.9 % |
| MPPT efficiency (dynamic) | 99.6 % | 99.6 % | 99.6 % |
| Overload operation | Change of working point | Change of working point | Change of working point |
| Grid surveillance | 3-phase | 3-phase | 3-phase |
| IP | IP 54 | IP 54 | IP 54 |
| Isolation monitoring | Different values for each country |
Different values for each country |
Different values for each country |
| Standard: | |||
| Master inverter | yes | yes | yes |
| Monitoring | Web server | Web server | Web server |
| Communication | Ethernet, RS485 | Ethernet, RS485 | Ethernet, RS485 |
| Potential free contact | 1 | 1 | 1 |
| Sensors | 2 | 2 | 2 |
| Energy meter | S0 | S0 | S0 |
| Options: | |||
| Modem | GSM | GSM | GSM |
| Network management | reactive power | reactive power | reactive power |


