Transformer inverters Fronius
- Less weight
- A wider range of input voltage
- High efficiency
- Proven quality and reliability
| Fronius IG Plus | ||||||
|---|---|---|---|---|---|---|
| 35 | 50 | 70 | 100 | 120 | 150 | |
| DC | ||||||
| Max. DC power, W | 3 700 | 4 200 | 6 800 | 8 400 | 10 500 | 12 600 |
| Input voltage range, V | 230 ÷ 500 | |||||
| Max. input current, A | 16 | 18.3 | 29.7 | 36.6 | 45.8 | 54.9 |
| AC | ||||||
| Nominal power, W | 3 500 | 4 000 | 6 500 | 8 000 | 10 000 | 12 000 |
| Max. power, W | 3 500 | 4 000 | 6 500 | 8 000 | 10 000 | 12 000 |
| Max. efficiency, % | 96 | |||||
| IP | IP44 | |||||
| Characteristics of the system | ||||||
| Number of feed-in phases | single-phase | double-phase | three-phase | |||
| Ambient temperature, °C | -20 ÷ +50 | |||||
| Relatively humidity, % | 0 ÷ 95 | |||||
| Weight, kg | 14 | 26 | 38 | |||
| Dimensions (W x D x H), mm | 631x434x244 | 926x434x244 | 1221x434x244 | |||


